Swift Creek Pumpkin Patch
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Not Scary At All |
| Appropriate For | All Ages |
| Admission Cost | No admission fee |
| Details |
|
We carry a large assortment of pumpkins. From pie pumpkins to carving pumpkins, we'll have something for everyone. We have a straw maze, corn hole, pumpkin painting and various games for kids to play. Its simple and its free to attend.
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- open date
| Hours of Operation | Wednesday - Friday: 10 am to 1 pm Saturday & Sunday: 10 am to 4 pm Monday & Tuesday: Closed |
| Admission Cost | No admission fee |
Event last updated 45 days ago.
Please confirm dates on attraction website before you go.
Nearby Attractions
-
Herton Cross Cemetery - Haunted Maze
4.9 miles away
-
Tunnel of Terror - Chesterfield
7.5 miles away
-
Real Escape Room Richmond
8.5 miles away
-
Escape Room RVA
13.9 miles away
-
Room Escape USA
15.2 miles away
-
Church Hill Chillers Ghost Tour
15.8 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 5,215 |
| Clicks to Attraction Website: | 695 |
| Last Edit to Your Listing: | Sep 22, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
