Belvedere Plantation Fall Harvest Festival
While the Maize Maze and Pumpkin Patch are primary attractions at Belvedere Plantation, there are lots of activities and events to make your visit really exciting. These include Dangerfield Downs, Hayrides, ZipLines, Straw Jump, Pumpkin Cannon, Trike Track, Pumpkin Mountain Slide, Spider Web, Little Pedal Carts, Extreme Pedal Carts, Jumping Pillow, Barrel Train, Pony Rides, & lots more!
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | Sept 12th - Nov 7th, 2026 Thursday & Friday Mornings: 10 am - 2 pm Friday Evenings: 6 pm - 10 pm Saturdays: 10 am - 10 pm Sundays: 10 am - 6 pm Columbus Day: 10 am - 6 pm Sat October 31st: 10 am - 6 pm Weekdays during September and October only Saturday, November 7th ONLY Pumpkin Smashing 10am-Sundown |
| Payment Accepted | Cash , Credit Cards , Other |
Videos
Nearby Attractions
-
Haunted Pirates of Port Royal: Curse of the Governors Mansion
11.3 miles away
-
Haunted Hill Haunted Trail and Hayride
20.3 miles away
-
Miller Farms Market Pumpkin Patch
20.3 miles away
-
Mt. Olympus Farm PYO Pumpkins
21.4 miles away
-
Round Hill Farm
31.8 miles away
-
Haunt: Dark Encounters
32.3 miles away
-
Reviews
It was jumps and scares from the onset. Filled with great imagination and great actors. Some went above and beyond to fulfill your scared desires. We thoroughly enjoyed it and planned on attending next year.
Sincerely new friends,
T.Kelly & family
October 2024
| Fun Factor | |
| Haunt Value | |
| Scare Factor |
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 13,376 |
| Clicks to Attraction Website: | 2,388 |
| Last Edit to Your Listing: | Sep 1, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
